2025-26
NORTH SHORE FEMALE IHA U11 A1
M11 A
33
GP
G
P
PTS
PIM
2025-26
NORTH SHORE FEMALE IHA U11 A1
M11 A
33
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 01 Mar | 1-4 |
|
|
|
|
|
| 22 Feb | 3-0 |
|
|
|
|
|
| 21 Feb | 5-6 |
|
|
|
|
|
| 15 Feb | 2-5 |
|
|
|
|
|
| 08 Feb | 5-2 |
|
|
|
|
|
| 26 Jan | 7-1 |
|
|
|
|
|
| 25 Jan | 2-2 |
|
|
|
|
|
| 23 Jan | 7-0 |
|
|
|
|
|
| 23 Jan | 3-3 |
|
|
|
|
|
| 15 Jan | 0-0 |
|
|
|
|
|
| 11 Jan | 1-2 |
|
|
|
|
|
| 11 Jan | 3-3 |
|
|
|
|
|
| 10 Jan | 2-1 |
|
|
|
|
|
| 13 Dec | 2-2 |
|
|
|
|
|
| 07 Dec | 7-0 |
|
|
|
|
|
| 01 Dec | 3-3 |
|
|
|
|
|
| 16 Nov | 8-3 |
|
|
|
|
|
| 12 Nov | 0-3 |
|
|
|
|
|
| 08 Nov | 1-4 |
|
|
|
|
|
| 08 Nov | 5-3 |
|
|
|
|
|
| 27 Oct | 2-4 |
|
|
|
|
|
| 26 Oct | 5-4 |
|
|
|
|
|
| 25 Oct | 3-4 |
|
|
|
|
|
| 25 Oct | 1-3 |
|
|
|
|
|
| 24 Oct | 3-2 |
|
|
|
|
|
| 24 Oct | 6-4 |
|
|
|
|
|
| 22 Oct | 4-2 |
|
|
|
|
|
| 19 Oct | 5-1 |
|
|
|
|
|
| 12 Oct | 2-2 |
|
|
|
|
|
| 11 Oct | 3-2 |
|
|
|
|
|
| 05 Oct | 5-1 |
|
|
|
|
|
| 04 Oct | 5-5 |
|
|
|
|
|
| 28 Sep | 3-4 |
|
|
|
|
2025-26
NORTH SHORE FEMALE IHA U11 A1
M11 C
2
GP
G
P
PTS
PIM
2025-26
NORTH SHORE FEMALE IHA U11 A1
M11 C
2
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 30 Nov | 5-4 |
|
|
|
|
|
| 29 Nov | 2-5 |
|
|
|
|
