#18
JOSHUA LYNN
Season Stats (2025-26)
49
GP
G
P
PTS
2025-26
FRASER LAKE MHA U15 HAWKS
M15 C
5
GP
G
P
PTS
PIM
2025-26
FRASER LAKE MHA U15 HAWKS
M15 C
5
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 01 Mar | 3-0 |
|
|
|
|
|
| 28 Feb | 4-6 |
|
|
|
|
|
| 28 Feb | 3-1 |
|
|
|
|
|
| 28 Feb | 5-4 |
|
|
|
|
|
| 24 Jan | 5-1 |
|
|
|
|
2025-26
FRASER LAKE MHA U13 HAWKS
M13 C
44
GP
G
P
PTS
PIM
2025-26
FRASER LAKE MHA U13 HAWKS
M13 C
44
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 01 Mar | 5-3 |
|
|
|
|
|
| 22 Feb | 1-8 |
|
|
|
|
|
| 22 Feb | 7-0 |
|
|
|
|
|
| 21 Feb | 7-4 |
|
|
|
|
|
| 21 Feb | 1-3 |
|
|
|
|
|
| 08 Feb | 3-2 |
|
|
|
|
|
| 08 Feb | 5-1 |
|
|
|
|
|
| 07 Feb | 8-3 |
|
|
|
|
|
| 07 Feb | 4-4 |
|
|
|
|
|
| 07 Feb | 7-3 |
|
|
|
|
|
| 01 Feb | 6-5 |
|
|
|
|
|
| 01 Feb | 8-3 |
|
|
|
|
|
| 31 Jan | 0-7 |
|
|
|
|
|
| 31 Jan | 4-3 |
|
|
|
|
|
| 18 Jan | 3-0 |
|
|
|
|
|
| 18 Jan | 0-8 |
|
|
|
|
|
| 17 Jan | 7-2 |
|
|
|
|
|
| 16 Jan | 6-1 |
|
|
|
|
|
| 10 Jan | 5-6 |
|
|
|
|
|
| 10 Jan | 3-1 |
|
|
|
|
|
| 04 Jan | 1-10 |
|
|
|
|
|
| 04 Jan | 1-4 |
|
|
|
|
|
| 20 Dec | 10-3 |
|
|
|
|
|
| 14 Dec | 2-2 |
|
|
|
|
|
| 13 Dec | 7-6 |
|
|
|
|
|
| 13 Dec | 2-2 |
|
|
|
|
|
| 06 Dec | 2-9 |
|
|
|
|
|
| 23 Nov | 9-2 |
|
|
|
|
|
| 23 Nov | 8-1 |
|
|
|
|
|
| 23 Nov | 1-5 |
|
|
|
|
|
| 22 Nov | 3-3 |
|
|
|
|
|
| 16 Nov | 3-4 |
|
|
|
|
|
| 16 Nov | 2-4 |
|
|
|
|
|
| 16 Nov | 2-7 |
|
|
|
|
|
| 15 Nov | 1-5 |
|
|
|
|
|
| 15 Nov | 8-9 |
|
|
|
|
|
| 09 Nov | 5-4 |
|
|
|
|
|
| 09 Nov | 6-5 |
|
|
|
|
|
| 08 Nov | 5-3 |
|
|
|
|
|
| 08 Nov | 6-4 |
|
|
|
|
|
| 26 Oct | 0-7 |
|
|
|
|
|
| 26 Oct | 4-6 |
|
|
|
|
|
| 25 Oct | 3-6 |
|
|
|
|
|
| 18 Oct | 5-4 |
|
|
|
|
