2025-26
G. VERNON MHA (2) U15 REC #1
M15 C
34
GP
G
P
PTS
PIM
2025-26
G. VERNON MHA (2) U15 REC #1
M15 C
34
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 06 Mar | 2-6 |
|
|
|
|
|
| 05 Mar | 3-0 |
|
|
|
|
|
| 04 Mar | 6-5 |
|
|
|
|
|
| 28 Feb | 7-4 |
|
|
|
|
|
| 28 Feb | 12-5 |
|
|
|
|
|
| 25 Feb | 10-2 |
|
|
|
|
|
| 22 Feb | 2-6 |
|
|
|
|
|
| 14 Feb | 7-9 |
|
|
|
|
|
| 08 Feb | 11-2 |
|
|
|
|
|
| 07 Feb | 1-7 |
|
|
|
|
|
| 07 Feb | 10-4 |
|
|
|
|
|
| 06 Feb | 1-8 |
|
|
|
|
|
| 02 Feb | 5-5 |
|
|
|
|
|
| 25 Jan | 4-5 |
|
|
|
|
|
| 18 Jan | 5-7 |
|
|
|
|
|
| 17 Jan | 5-6 |
|
|
|
|
|
| 11 Jan | 10-4 |
|
|
|
|
|
| 11 Jan | 4-12 |
|
|
|
|
|
| 10 Jan | 3-4 |
|
|
|
|
|
| 09 Jan | 7-2 |
|
|
|
|
|
| 04 Jan | 4-7 |
|
|
|
|
|
| 21 Dec | 5-9 |
|
|
|
|
|
| 14 Dec | 4-7 |
|
|
|
|
|
| 07 Dec | 8-3 |
|
|
|
|
|
| 30 Nov | 3-5 |
|
|
|
|
|
| 23 Nov | 5-5 |
|
|
|
|
|
| 09 Nov | 6-1 |
|
|
|
|
|
| 09 Nov | 3-2 |
|
|
|
|
|
| 02 Nov | 2-2 |
|
|
|
|
|
| 26 Oct | 8-2 |
|
|
|
|
|
| 26 Oct | 1-3 |
|
|
|
|
|
| 25 Oct | 3-4 |
|
|
|
|
|
| 24 Oct | 1-6 |
|
|
|
|
|
| 19 Oct | 8-1 |
|
|
|
|
2025-26
Équipe #154641
M15 A
1
GP
G
P
PTS
PIM
2025-26
Équipe #154641
M15 A
1
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 22 Dec | 0-5 |
|
|
|
|
2025-26
Équipe #150904
M15 A
1
GP
G
P
PTS
PIM
2025-26
Équipe #150904
M15 A
1
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 11 Nov | 0-6 |
|
|
|
|
2025-26
G. VERNON MHA (2) U15 REC #1
M13 C
1
GP
G
P
PTS
PIM
2025-26
G. VERNON MHA (2) U15 REC #1
M13 C
1
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 23 Oct | 2-0 |
|
|
|
|
