#10
WESTON SHILLITO
Season Stats (2025-26)
52
GP
G
P
PTS
2025-26
COWICHAN VALLEY MHA (3) U11 DEVELOPMENT A CAPITALS
M11 C
46
GP
G
P
PTS
PIM
2025-26
COWICHAN VALLEY MHA (3) U11 DEVELOPMENT A CAPITALS
M11 C
46
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 28 Feb | 9-4 |
|
|
|
|
|
| 22 Feb | 4-5 |
|
|
|
|
|
| 22 Feb | 9-2 |
|
|
|
|
|
| 16 Feb | 10-2 |
|
|
|
|
|
| 16 Feb | 4-4 |
|
|
|
|
|
| 15 Feb | 2-11 |
|
|
|
|
|
| 15 Feb | 3-4 |
|
|
|
|
|
| 14 Feb | 5-3 |
|
|
|
|
|
| 08 Feb | 4-3 |
|
|
|
|
|
| 01 Feb | 4-3 |
|
|
|
|
|
| 31 Jan | 6-2 |
|
|
|
|
|
| 25 Jan | 3-4 |
|
|
|
|
|
| 24 Jan | 7-8 |
|
|
|
|
|
| 18 Jan | 6-3 |
|
|
|
|
|
| 17 Jan | 7-5 |
|
|
|
|
|
| 11 Jan | 3-8 |
|
|
|
|
|
| 10 Jan | 9-6 |
|
|
|
|
|
| 04 Jan | 4-3 |
|
|
|
|
|
| 03 Jan | 9-1 |
|
|
|
|
|
| 03 Jan | 4-1 |
|
|
|
|
|
| 03 Jan | 4-6 |
|
|
|
|
|
| 02 Jan | 4-5 |
|
|
|
|
|
| 14 Dec | 7-2 |
|
|
|
|
|
| 13 Dec | 4-7 |
|
|
|
|
|
| 07 Dec | 0-19 |
|
|
|
|
|
| 06 Dec | 4-6 |
|
|
|
|
|
| 30 Nov | 4-4 |
|
|
|
|
|
| 24 Nov | 4-2 |
|
|
|
|
|
| 23 Nov | 1-1 |
|
|
|
|
|
| 16 Nov | 10-4 |
|
|
|
|
|
| 15 Nov | 6-1 |
|
|
|
|
|
| 01 Nov | 3-14 |
|
|
|
|
|
| 26 Oct | 6-3 |
|
|
|
|
|
| 25 Oct | 13-1 |
|
|
|
|
|
| 19 Oct | 6-5 |
|
|
|
|
|
| 18 Oct | 1-8 |
|
|
|
|
|
| 13 Oct | 5-2 |
|
|
|
|
|
| 12 Oct | 7-3 |
|
|
|
|
|
| 12 Oct | 5-11 |
|
|
|
|
|
| 11 Oct | 8-4 |
|
|
|
|
|
| 11 Oct | 2-10 |
|
|
|
|
|
| 05 Oct | 11-3 |
|
|
|
|
|
| 04 Oct | 3-7 |
|
|
|
|
|
| 27 Sep | 9-5 |
|
|
|
|
|
| 21 Sep | 5-4 |
|
|
|
|
|
| 20 Sep | 5-8 |
|
|
|
|
2025-26
COWICHAN VALLEY MHA (3) U11 DEVELOPMENT A CAPITALS
M11 A
6
GP
G
P
PTS
PIM
2025-26
COWICHAN VALLEY MHA (3) U11 DEVELOPMENT A CAPITALS
M11 A
6
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 10 Nov | 0-8 |
|
|
|
|
|
| 09 Nov | 4-3 |
|
|
|
|
|
| 09 Nov | 11-1 |
|
|
|
|
|
| 08 Nov | 6-1 |
|
|
|
|
|
| 08 Nov | 6-2 |
|
|
|
|
|
| 07 Nov | 2-2 |
|
|
|
|
