Goaltender rankings U11 A
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
367 goaltenders Preview
Page 4 of 8
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 24 | |||||
| 32 | |||||
| 34 | |||||
| 32 | |||||
| 29 | |||||
| 35 | |||||
| 34 | |||||
| 46 | |||||
| 32 | |||||
| 14 | |||||
| 35 | |||||
| 28 | |||||
| 9 | |||||
| 38 | |||||
| 27 | |||||
| 34 | |||||
| 33 | |||||
| 27 | |||||
| 36 | |||||
| 29 | |||||
| 7 | |||||
| 10 | |||||
| 33 | |||||
| 26 | |||||
| 29 | |||||
| 29 | |||||
| 28 | |||||
| 2 | |||||
| 37 | |||||
| 38 | |||||
| 38 | |||||
| 37 | |||||
| 33 | |||||
| 20 | |||||
| 27 | |||||
| 35 | |||||
| 37 | |||||
| 32 | |||||
| 24 | |||||
| 5 | |||||
| 29 | |||||
| 38 | |||||
| 3 | |||||
| 4 | |||||
| 37 | |||||
| 3 | |||||
| 4 | |||||
| 35 | |||||
| 31 | |||||
| 38 |
