Goaltender rankings U11 A
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
367 goaltenders Preview
Page 5 of 8
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 27 | |||||
| 42 | |||||
| 40 | |||||
| 3 | |||||
| 41 | |||||
| 19 | |||||
| 1 | |||||
| 27 | |||||
| 36 | |||||
| 39 | |||||
| 2 | |||||
| 33 | |||||
| 42 | |||||
| 35 | |||||
| 39 | |||||
| 31 | |||||
| 27 | |||||
| 22 | |||||
| 38 | |||||
| 33 | |||||
| 31 | |||||
| 3 | |||||
| 3 | |||||
| 38 | |||||
| 3 | |||||
| 6 | |||||
| 34 | |||||
| 4 | |||||
| 35 | |||||
| 9 | |||||
| 4 | |||||
| 39 | |||||
| 3 | |||||
| 22 | |||||
| 32 | |||||
| 36 | |||||
| 41 | |||||
| 4 | |||||
| 33 | |||||
| 26 | |||||
| 3 | |||||
| 37 | |||||
| 31 | |||||
| 29 | |||||
| 37 | |||||
| 33 | |||||
| 6 | |||||
| 44 | |||||
| 31 | |||||
| 33 |
